A4 Results
​Finishing Order | Rider No | Name | Club |
1 | 1182 | Sean McAvoy | Newry Wheelers |
2 | 538 | Mark O'Donnell | Four Masters CC |
3 | 161 | Conor Murray | Spires CC |
4 | 732 | Brian Markey | Newry Wheelers |
5 | 1236 | Des O'Brien | Ballina CC |
6 | 265 | Gary Treanor | Emyvale CC |
7 | 345 | Gabrielle Fox | Emyvale CC |
8 | 586 | Mark Cassidy | Errigal CC |
9 | 82 | Lee McDowell | Team Vision Racing |
10 | 469 | John Lord | Breffni Wheelers |
11 | 728 | Martin Connolly | Emyvale CC |
12 | 558 | Patrick Curry | Lakeland CC |
13 | 125 | Michael Martin | Banbridge CC |
14 | 842 | Aidan Reihill | Lakeland CC |
Comments